000 | 00757nam a22002657a 4500 | ||
---|---|---|---|
001 | ched66408158 | ||
005 | 20240425162806.0 | ||
008 | 120730t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01094t | ||
099 |
_c3865 _d3865 |
||
100 | _aZamudio, Ariel R. | ||
245 |
_aDiurnal variation of rainfall in Northern Luzon _cAriel R. Zamudio |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2011 |
||
300 | _axvii, 179p. | ||
502 |
_aMaster of Science _bAtmospheric Science |
||
630 | _aDIUNAL | ||
630 | _aVARIATION | ||
630 | _aMONSOON SEASON/PERIOD | ||
630 | _aUPSOLE WINDS | ||
630 | _aPREVAILING FLOW | ||
630 | _aNUMERICAL MODEL | ||
630 | _aPARAMETERIZATION SCHEME | ||
942 | _cTD | ||
999 |
_c3446 _d3446 |