000 | 00883nam a22003017a 4500 | ||
---|---|---|---|
001 | ched84864698 | ||
005 | 20240425162806.0 | ||
008 | 120730t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01099t | ||
099 |
_c3870 _d3870 |
||
100 | _aCarreon, Marianne S. | ||
245 |
_aComputer simulation model for dry coil system to evaluate heat load parameters for opportunistic clean booth design _cMarianne S. Carreon |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2011 |
||
300 | _axi, 45p. | ||
502 |
_aMaster of Science _bElectronics Engineering |
||
630 | _aCLEAN ROOM | ||
630 | _aCRY COIL | ||
630 | _aENERGY | ||
630 | _aGUI | ||
630 | _aHEAT EXCHANGER | ||
630 | _aHEAT FLOW | ||
630 | _aHEAT FLOW RATE | ||
630 | _aLABVIEW | ||
630 | _aMASS FLOW RATE | ||
630 | _aTHERMODYNAMICS | ||
942 | _cTD | ||
999 |
_c3451 _d3451 |