000 | 00750nam a22002417a 4500 | ||
---|---|---|---|
001 | ched56254134 | ||
005 | 20240425162806.0 | ||
008 | 120730t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01101t | ||
099 |
_c3872 _d3872 |
||
100 | _aSantos, Marc Ericson C. | ||
245 |
_aElectrocardiogram (ECG) analysis using constellation maps and bigrams _cMarc Ericson C. Santos |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2011 |
||
300 | _axiv, 129p. | ||
502 |
_aMaster of Science _bElectronics Engineering |
||
630 | _aBIGRAMS | ||
630 | _aCONSTELLATION MAPPING | ||
630 | _aECG ANALYSIS | ||
630 | _aSHORT TIME FOURIER TRANSFORM | ||
630 | _aTIME-FREQUENCY ANALYSIS | ||
942 | _cTD | ||
999 |
_c3453 _d3453 |