000 | 00751nam a22002417a 4500 | ||
---|---|---|---|
001 | ched88630159 | ||
005 | 20240425162807.0 | ||
008 | 120730t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01107t | ||
099 |
_c3878 _d3878 |
||
100 | _aYiu, Jeffrey C. | ||
245 |
_aComparative analysis of combinations of dimension reduction and data mining techniques for Malware detection _cJeffrey C. Yiu |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2011 |
||
300 | _aix, 99p. | ||
502 |
_aMaster of Science _bComputer Science |
||
630 | _aMALWARE DETECTION | ||
630 | _aDATA MINING | ||
630 | _aDIMENSION REDUCTION | ||
630 | _aFEATURE SELECTION | ||
630 | _aCLASSIFICATION | ||
942 | _cTD | ||
999 |
_c3459 _d3459 |