000 | 00850nam a22002537a 4500 | ||
---|---|---|---|
001 | ched56672478 | ||
005 | 20240425162807.0 | ||
008 | 120731t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01114t | ||
099 |
_c3885 _d3885 |
||
100 | _aSan Pedro, Maria Ofelia Clarissa Z. | ||
245 |
_aDetecting carelessness through contextual estimation of slip probabilities among students using an intelligent tutor for mathematics _cMaria Ofelia Clarissa Z. San Pedro |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2011 |
||
300 | _axii, 133p. | ||
502 |
_aMaster of Science _bComputer Science |
||
630 | _aCARELESSNESS | ||
630 | _aSLIP | ||
630 | _aCONTEXTUAL-SLIP-AND-GUESS | ||
630 | _aBAYESIAN KNOWLEDGE TRACING | ||
630 | _aCOGNITIVE TUTORS | ||
630 | _aSCATTERPLOT | ||
942 | _cTD | ||
999 |
_c3466 _d3466 |