000 | 00700nam a22002297a 4500 | ||
---|---|---|---|
001 | ched78990317 | ||
005 | 20240425162807.0 | ||
008 | 120731t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01116t | ||
099 |
_c3887 _d3887 |
||
100 | _aHeng, Sovannarith | ||
245 |
_aAutomated pedestrian detection using stereo images from two convergent cameras _cSovannarith Heng |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2010 |
||
300 | _axii, 119p. | ||
502 |
_aMaster of Science _bComputer Science |
||
630 | _aPEDESTRIAN DETECTION | ||
630 | _aSTEREO IMAGES | ||
630 | _aTWO CONVERGENT CAMERAS | ||
630 | _aDISPARITY MAP | ||
942 | _cTD | ||
999 |
_c3468 _d3468 |