000 | 00744nam a22002537a 4500 | ||
---|---|---|---|
001 | ched13688384 | ||
005 | 20240425162813.0 | ||
008 | 120814t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01483t | ||
099 |
_c3984 _d3984 |
||
100 | _aEscullar, Maria Ana Glaiza G. | ||
245 |
_aProspecting wind energy over mountainous terrain _cMaria Ana Glaiza G. Escullar |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2011 |
||
300 | _axiii, 98p. | ||
502 |
_aMaster of Science _bAtmospheric Science |
||
630 | _aWIND ENERGY | ||
630 | _aWIND SPEED | ||
630 | _aTOPOGRAPHIC EFFECT | ||
630 | _aWIND CHANNELING | ||
630 | _aMM5 | ||
630 | _aPARAMETERIZATION SCHEMES | ||
942 | _cTD | ||
999 |
_c3562 _d3562 |