000 | 00662nam a22002177a 4500 | ||
---|---|---|---|
001 | ched07664416 | ||
005 | 20240425162813.0 | ||
008 | 120814t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01484t | ||
099 |
_c3985 _d3985 |
||
100 | _aNimes, Julie M. | ||
245 |
_aNumerical simulation of storm surge for landfalling tropical cyclone _cJulie M. Nimes |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2011 |
||
300 | _axiii, 79p. | ||
502 |
_aMaster of Science _bAtmospheric Science |
||
630 | _aTROPICAL CYCLONE | ||
630 | _aSTORM SURGE | ||
630 | _aMAXIMUM ENVELOP OF WATER (MEOW) | ||
942 | _cTD | ||
999 |
_c3563 _d3563 |