000 | 00649nam a22002177a 4500 | ||
---|---|---|---|
001 | ched66545873 | ||
005 | 20240425162813.0 | ||
008 | 120814t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01489t | ||
099 |
_c3990 _d3990 |
||
100 | _aJose, Michelle D. | ||
245 |
_aElectrochemical production of ferrate and treatment of water contaminated with orange II and sewaget _cMichelle D. Jose |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2012 |
||
300 | _ax, 62p. | ||
502 |
_aMaster of Science _bChemistry |
||
630 | _aFERRATE | ||
630 | _aORANGE II | ||
630 | _aSEWAGE | ||
942 | _cTD | ||
999 |
_c3568 _d3568 |