000 | 00764nam a22002297a 4500 | ||
---|---|---|---|
001 | ched37001646 | ||
005 | 20240425162814.0 | ||
008 | 120814t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01498t | ||
099 |
_c3999 _d3999 |
||
100 | _aRamos, Mark Linus C. | ||
245 |
_aModeling different shopper behaviors for macroscopic simulation: _bshop visit and path usage of different shopper behaviors _cMark Linus C. Ramos |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _cxi, 68p. |
||
300 | _axi, 68p. | ||
502 |
_aMaster of Science _bComputer Science |
||
630 | _aSHOPPER BEHAVIOR | ||
630 | _a5 TYPE SHOPPER MODEL | ||
630 | _aPEDESTRIAN SIMULATION | ||
630 | _aMACROSCOPIC SIMULATION | ||
942 | _cTD | ||
999 |
_c3577 _d3577 |