000 | 00690nam a22002177a 4500 | ||
---|---|---|---|
001 | ched10319539 | ||
005 | 20240425162814.0 | ||
008 | 120814t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01505t | ||
099 |
_c4006 _d4006 |
||
100 | _aBayot, Roy Khristopher O. | ||
245 |
_aUrban visibility measurements during tropical weather events using image processing _cRoy Khristopher O. Bayot |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2012 |
||
300 | _axv, 164p. | ||
502 |
_aMaster of Science _bElectronics Engineering |
||
630 | _aRAINFALL SENSING | ||
630 | _aURBAN VISIBILITY | ||
630 | _aIMAGE PROCESSING | ||
942 | _cTD | ||
999 |
_c3584 _d3584 |