000 | 00743nam a22002177a 4500 | ||
---|---|---|---|
001 | ched84949609 | ||
005 | 20240425162815.0 | ||
008 | 120815t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01512t | ||
099 |
_c4014 _d4014 |
||
100 | _aAmor, Necifora T. | ||
245 |
_aCounting Techniques and Probability, A Teaching ModuleConic sections, the impact of technology in teaching and learning mathematics _cNecifora T. Amor |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2012 |
||
300 | _aiv, 202p | ||
502 |
_aMaster of Science _bMathematics |
||
630 | _aCOUNTING TECHNIQUES AND PROBABILITY | ||
630 | _aCONIC SECTIONS | ||
630 | _aUSE OF THE TECHNOLOGY IN TEACHING | ||
942 | _cTD | ||
999 |
_c3590 _d3590 |