000 | 00696nam a22002177a 4500 | ||
---|---|---|---|
001 | ched88525472 | ||
005 | 20240425162815.0 | ||
008 | 120815t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01521t | ||
099 |
_c4023 _d4023 |
||
100 | _aMarapao, Lady Lou D. | ||
245 |
_aThe Effect of environmental protection expenditure on health care expenditure _cLady Lou D. Marapao |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2012 |
||
300 | _a79p. | ||
502 |
_aMaster of Arts _bEconomics |
||
630 | _aHEALTH CARE EXPENDITURE | ||
630 | _aENVIRONMENT PROTECTION EXPENDITURE | ||
630 | _aTOTAL HEALTH EXPENDITURE PER CAPITA | ||
942 | _cTD | ||
999 |
_c3599 _d3599 |