000 | 00704nam a22002177a 4500 | ||
---|---|---|---|
001 | ched25446464 | ||
005 | 20240425162815.0 | ||
008 | 120815t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01526t | ||
099 |
_c4028 _d4028 |
||
100 | _aJavier, Marie Frances S. | ||
245 |
_aA Comparison of the reading achievement profiles of shadow education and independent learners _cMarie Frances S. Javier |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2012 |
||
300 | _avii, 138p. | ||
502 |
_aMaster of Arts _bEducation/ Reading Education |
||
630 | _aSHADOW EDUCATION | ||
630 | _aLEARNING CENTERS | ||
630 | _aREADING ACHIEVEMENT | ||
942 | _cTD | ||
999 |
_c3604 _d3604 |