000 | 00755nam a22002417a 4500 | ||
---|---|---|---|
001 | ched33196993 | ||
005 | 20240425162819.0 | ||
008 | 120817t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01258t | ||
099 |
_c4085 _d4085 |
||
100 | _aDy, Jeric Bryle Sy | ||
245 |
_aKeyword extraction for very high dimensional datasets using random projection as key input representation scheme _cJeric Bryle Sy Dy |
||
260 |
_aManila _bDe La Salle University _c2011 |
||
300 | _avi, 73p. | ||
502 |
_aMaster of Science _bComputer Science |
||
630 | _aTEXT PROCESSING | ||
630 | _aDIMENSIONALITY REDUCTION | ||
630 | _aKEYWORD EXTRACTION | ||
630 | _aRANDOM PROJECTION METHOD | ||
630 | _aK-MEANS CLUSTERING | ||
942 | _cTD | ||
999 |
_c3659 _d3659 |