000 | 00769nam a22002297a 4500 | ||
---|---|---|---|
001 | ched32935972 | ||
005 | 20240425162833.0 | ||
008 | 121008t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-01551t | ||
099 |
_c4325 _d4325 |
||
100 | _aLo, Cherie Ann T. | ||
245 |
_aRelationships among physical punishment, received parental acceptance-rejection, and externalizing behaviors in Filipino children _cCherie Ann T. Lo |
||
260 |
_aQuezon City _bAteneo de Manila University - Loyola Schools _c2012 |
||
300 | _ax, 87p. | ||
502 |
_aMaster of Arts _bPsychology |
||
630 | _aPHYSICAL PUNISHMENT | ||
630 | _aPERCEIVED PARENTAL ACCEPTANCE-REJECYION | ||
630 | _aEXTERNALIZING BEHAVIORS | ||
648 | _2FILIPINO CHILDREN | ||
942 | _cTD | ||
999 |
_c3868 _d3868 |