000 | 00589nam a22002174a 4500 | ||
---|---|---|---|
001 | CHED00000147 | ||
005 | 20240425162443.0 | ||
008 | 110110t xxu||||| |||| 00| 0 eng d | ||
020 | 0 | 0 | _a0412752204 |
050 | 0 | 0 | _aRNF QH 77 B5 1995 |
099 |
_c147 _d147 |
||
245 | 0 | 0 |
_aBiodiversity : _bmeasurement and estimation _ced. by D.L. Hawksworth |
260 | 0 | 0 |
_aLondon _bChapman & Hall _cc1995. |
300 | 0 | 0 |
_a14op. _c25 cm. |
630 | _aRestoration ecology | ||
630 | _aBiological diversity | ||
630 | _aConservation | ||
700 | _aHawksworth, D.L. | ||
942 | _cBOOK | ||
999 |
_c449 _d449 |