000 | 01113nam a22003257a 4500 | ||
---|---|---|---|
001 | ched78251664 | ||
005 | 20240425162445.0 | ||
008 | 100823t xxu||||| |||| 00| 0 eng d | ||
020 | _a1589480783 | ||
050 | _aRNF G 70.212 G4 2003 | ||
099 |
_c494 _d494 |
||
245 |
_aGeography and GIS : _bserving our world _ced. by Nancy Sappington ; designed by Doug Huibregtse |
||
260 |
_bCalif. _cESRI _ac2003. |
||
300 |
_a120p. : maps (chiefly col.) _c28 cm. |
||
440 |
_aESRI map book _v18 |
||
490 | _a(ESRI map book vol. 18) | ||
630 |
_aGeogrpahic information systems _vPeriodicals |
||
630 |
_aGeography _vComputer programs _xPeriodicals |
||
630 |
_aCartography _vComputer programs _xPeriodicals |
||
630 |
_aInformation storage and retrieval systems _vGoegraphy _xPeriodicals |
||
630 | _aCartografie. g++ | ||
630 | _aGeografische informatiesystemen. g++ | ||
630 | _aGeograpfie, g++ | ||
630 | _aComputer methoden, g++ | ||
630 | _aInformation storage and retrieval. g++ | ||
700 | _4Huibreg-tse, Dough | ||
700 | _aSappington, Nancy | ||
942 | _cBOOK | ||
999 |
_c474 _d474 |