000 | 00598nam a22001817a 4500 | ||
---|---|---|---|
001 | ched37839065 | ||
005 | 20240425162950.0 | ||
008 | 130326t xxu||||| |||| 00| 0 eng d | ||
050 | _aT-01189 | ||
099 |
_c5485 _d5485 |
||
100 | _aMagbanua, May Ann M. | ||
245 |
_aDeterminants of organizational commitment among selected Employees of the Provincial Government of Palawan _cMay Ann M. Magbanua |
||
260 |
_aPuerto Princesa City _bHoly Trinity College _c2011-2012 |
||
300 | _a14p. | ||
502 | _aMaster in Public Administration | ||
630 | _aMaster in Public Administration | ||
942 | _cTD | ||
999 |
_c4887 _d4887 |