000 | 00534nam a22001697a 4500 | ||
---|---|---|---|
001 | ched59808982 | ||
003 | CHED | ||
005 | 20240425162958.0 | ||
008 | 130327t xxu||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education Library | ||
050 | _aCFR-00479 | ||
245 |
_aAerobic Rice Production System (ARPS): _bimproving productivity in water- scarce areas of central luzon |
||
260 |
_aBulacan, City _bBulacan Agricultural State College _c2013 |
||
300 | _aiv, 1127p. | ||
500 | _aTerminal Report | ||
942 |
_cTD _2lcc |
||
999 |
_c4988 _d4988 |