000 | 00569nam a22001817a 4500 | ||
---|---|---|---|
001 | ched63497432 | ||
005 | 20240425163000.0 | ||
008 | 130401t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-02149t | ||
099 |
_c5619 _d5619 |
||
100 | _aValeroso, Edwin B. | ||
245 |
_aA study of the weak-form efficiency of the Philippine stock market using artificial neutral networks _cEdwin B. Valeroso |
||
260 |
_aManila _bDe La Salle University _c2012 |
||
300 | _a143p. | ||
502 | _aDoctor of Business Administration | ||
630 | _a Business Administration | ||
942 | _cTD | ||
999 |
_c5013 _d5013 |