000 | 00601nam a22001817a 4500 | ||
---|---|---|---|
001 | ched65314879 | ||
005 | 20240425163002.0 | ||
008 | 130401t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-02174t | ||
099 |
_c5644 _d5644 |
||
100 | _aGorrieta, Joseph Humprey Jr. T. | ||
245 |
_aFactors associated with the frequency of suicide ideation and attempts among selected HIV + Filipino Men _cJoseph Humprey T. Gorrieta, Jr. |
||
260 |
_aManila _bDe La Salle University _c2012 |
||
300 | _avii, 93p. | ||
502 | _aMaster of Health Social Science | ||
630 | _aHealth Social Science | ||
942 | _cTD | ||
999 |
_c5037 _d5037 |