000 | 00612nam a22001817a 4500 | ||
---|---|---|---|
001 | ched17249529 | ||
005 | 20240425163019.0 | ||
008 | 130402t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-02201t | ||
099 |
_c5673 _d5673 |
||
100 | _aTamon, Florie Jane M. | ||
245 |
_aGendered health hazards of pesticides: _ba comparison of knowledge, access and gender roles among married rice farmers in North Cotabato _cFlorie Jane M. Tamon |
||
260 |
_aManila _bDe La Salle University _c2012 |
||
300 | _avii, 150p. | ||
502 | _aMaster of Health Social Science | ||
630 | _aHealth Social Science | ||
942 | _cTD | ||
999 |
_c5063 _d5063 |