000 | 00609nam a22001817a 4500 | ||
---|---|---|---|
001 | ched96238295 | ||
005 | 20240425163027.0 | ||
008 | 130404t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-02319t | ||
099 |
_c5795 _d5795 |
||
100 | _aYao, Qianlong (Jerry) | ||
245 |
_aImpact of competition outcome on share price of the Chinese Top Professional Football Club (Guangzhou Evergrade Football Club) _cQianlong (Jerry) Yao |
||
260 |
_aMakati City _bFar Eatern University _c2012 |
||
300 | _aiii, 65p. | ||
502 | _aMaster of Business Administration | ||
630 | _aBusiness Administration | ||
942 | _cTD | ||
999 |
_c5175 _d5175 |