000 | 00637nam a22001817a 4500 | ||
---|---|---|---|
001 | ched13231169 | ||
005 | 20240425163045.0 | ||
008 | 130603t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-02539t | ||
099 |
_c6102 _d6102 |
||
100 | _aLeynes, Joan Margaret | ||
245 |
_aLevel of consumer satisfaction on the management services rendered by the Calapan City Public Market: _bbasis for improved services program _cJoan Margaret Leynes |
||
260 |
_aOriental Mindoro _bDivine Word College of Calapan _c2011 |
||
300 | _axiii, 157p. | ||
502 | _aMaster of Business Administration | ||
630 | _aBusiness Administration | ||
942 | _cTD | ||
999 |
_c5460 _d5460 |