000 | 00554nam a22001697a 4500 | ||
---|---|---|---|
001 | ched15651577 | ||
003 | CHED | ||
005 | 20240425163127.0 | ||
008 | 130724t xxu||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
050 | _aCD- 00150CFR | ||
100 | _aAya-ay, Adorico | ||
245 |
_aThe distribution and relative abubndance of medium-sized Aboreal Mammals at Mount Mahuson Mt. Apo Key Biodiversity Area _cAdorico Aya-ay |
||
260 |
_aDavao City _bUniversity of the Immaculate Conception |
||
300 | _a34p. | ||
942 |
_cTD _2lcc |
||
999 |
_c6055 _d6055 |