000 | 00623nam a22001817a 4500 | ||
---|---|---|---|
001 | ched16943750 | ||
005 | 20240425163141.0 | ||
008 | 131010t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-02952t | ||
099 |
_c6986 _d6986 |
||
100 | _aOng, Alegiria G. | ||
245 |
_aCertain job dimensions and work performance of the middle level supervisors of the Department of Health Center for Health Development, Cagayan Valley _cAlegiria G. Ong |
||
260 |
_aCauayan City, Isabela _bIsabela Colleges _c2011 |
||
300 | _avii, 73p. | ||
502 | _bMaster of Public Administration | ||
630 | _aPublic Administration | ||
942 | _cTD | ||
999 |
_c6250 _d6250 |