000 | 01072nam a22002057a 4500 | ||
---|---|---|---|
001 | ched31748041 | ||
005 | 20240425163156.0 | ||
008 | 140123t xxu||||| |||| 00| 0 eng d | ||
050 | _aRF HC 460 P65 N38 2006 | ||
099 |
_c7163 _d7163 |
||
245 |
_aNational Statistical Coordination Board _bDevelopment of poverty statistics for the basic sector |
||
260 |
_aQuezon City _bNational Anti-Poverty Commission _c2006 |
||
300 |
_aiv, 87p. _c28cm. |
||
500 | _aA study by the National Statistical Coordination Board (NSCB) under the " Stregthening Institutional Mechanism for the Convergene of Poverty Alleviation Efforts", Phase II (SIMCPAE-2), an umbrellaproject spearheaded by the National Anti-Poverty Commission (NAPC) with funding support from the United Nations Development Programme (UNDP) | ||
630 | _aPoverty | ||
710 | _aUnited NationsDevelopment Porgramme (UNDP) | ||
710 | _aNational Anti-Poverty Commission | ||
710 | _aStrengthening Institutional Mechanisms for the Convergence of Poverty Alleviation Efforts, Phase II (SIMCPAE) | ||
942 | _cBOOK | ||
999 |
_c6412 _d6412 |