000 | 00721nam a22001937a 4500 | ||
---|---|---|---|
001 | ched25015618 | ||
005 | 20240425163156.0 | ||
008 | 140124t xxu||||| |||| 00| 0 eng d | ||
050 | _aRF HC 460 P65 N3 2006 | ||
099 |
_c7166 _d7166 |
||
245 |
_aNational Statistical Coordination Board _bassessment of vulnerability to poverty in the Philippines |
||
260 |
_aQuezon City _bNational Anti-Poverty Commission _c2006 |
||
300 |
_avi, 56p. _c28cm. |
||
630 | _aPoverty | ||
710 | _aNational Anti-Poverty Commission | ||
710 | _aStrengthening Institutional Mechanisms for the Convergence of Poverty Alleviation Efforts Phase II (SIMCPAE-2) | ||
710 | _aUnited NationsDevelopment Porgramme (UNDP) | ||
942 | _cBOOK | ||
999 |
_c6414 _d6414 |