000 | 00588nam a22001817a 4500 | ||
---|---|---|---|
001 | ched92658208 | ||
005 | 20240425163211.0 | ||
008 | 140207t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD-03202t | ||
099 |
_c7397 _d7397 |
||
100 | _aSantosa, Hartanto | ||
245 |
_aAn integrated planning for profitable product mix in a cosmetics manufacturing firm in Indonesia _cHartanto Santosa |
||
260 |
_aManila _bPhilippine School of Business Administration _c1991 |
||
300 | _aix, 107p. | ||
502 | _bMaster in Business Administration | ||
630 | _aBusiness Administration | ||
942 | _cTD | ||
999 |
_c6621 _d6621 |