000 | 00566nam a22001817a 4500 | ||
---|---|---|---|
001 | ched74399790 | ||
005 | 20240425163217.0 | ||
008 | 140212t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD- 03317t | ||
099 |
_c7514 _d7514 |
||
100 | _aLantaya, Ricuhelt H. | ||
245 |
_aRevenue collection, allocation and business sector satisfaction with government services _cRicuhelt H. Lantaya |
||
260 |
_aTagbilaran City _bHoly Name University _c2010 |
||
300 | _ax, 82p. | ||
502 | _bMaster in Public Administration | ||
630 | _aPublic Administration | ||
942 | _cTD | ||
999 |
_c6721 _d6721 |