000 | 00575nam a22001817a 4500 | ||
---|---|---|---|
001 | ched84438992 | ||
005 | 20240425163220.0 | ||
008 | 140214t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD- 03374t | ||
099 |
_c7575 _d7575 |
||
100 | _aHan, Tandao | ||
245 |
_aThe relationship of corporate environment factors to the performance of a charismatic leader (zhanggong wine company) _cTandao Han |
||
260 |
_aManila _bFar Eastern University _c2013 |
||
300 | _avi, 65p. | ||
502 | _bMaster of Business Administration | ||
630 | _aBusiness Administration | ||
942 | _cTD | ||
999 |
_c6772 _d6772 |