000 | 00495cam a2200157 c 4500 | ||
---|---|---|---|
001 | ched62208436 | ||
003 | CHED | ||
005 | 20250107142527.0 | ||
008 | 140303t xxu||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
050 | _aCFR-00556 | ||
245 | _aA comprehensive cost analysis of degree program for selected higher education institutions (NCR pilot study- phase 1) | ||
260 |
_aManila _b : De La Salle University _c2012 |
||
300 | _avii, 76p. | ||
942 |
_cCHEDFR _2lcc |
||
999 |
_c6818 _d6818 |