000 | 00627nam a22001817a 4500 | ||
---|---|---|---|
001 | ched06940811 | ||
005 | 20240425163230.0 | ||
008 | 141003t xxu||||| |||| 00| 0 eng d | ||
050 | _aCD- 03478t | ||
099 |
_c7741 _d7741 |
||
100 | _aInhumang, Joyce T. | ||
245 |
_aThe demographic profile of the employees of the provincial government of Ifugao, the sources of stress, their effects and coping mechanisms _c Joyce T. Inhumang |
||
260 |
_aBayombong, Nueva Vizcaya _bSaint Mary's University _c2013 |
||
300 | _aiv, 37p. | ||
502 | _aMaster in Public Administration | ||
630 | _aPublic Administration | ||
942 | _cTD | ||
999 |
_c6925 _d6925 |