000 | 04876cam a2200217 i 4500 | ||
---|---|---|---|
003 | CHED | ||
005 | 20250422115807.0 | ||
008 | 230518e2020 |||||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
100 | 1 | _aPerez, Desiree Joy D. | |
245 | 0 | 0 |
_aEntrepreneurial competencies and readiness of extension service beneficiaries of a state university in Negros Occidental _c / Desiree Joy D. Perez |
260 | 3 |
_aBacolod City, Negros Occidental _b : University of Negros Occidental- Recoletos _c,2020. |
|
300 |
_axii, 111 pages _c27 cm. _ewith CD-ROM |
||
500 | _aDissertation (Doctor of Philosophy in Business Management) -- University of Negros Occidental- Recoletos, April 2020 | ||
520 | 3 | _aEntrepreneurship as a driver and pillar of a country's economy improves the quality of life of the people. It is an alternative for financial independence and self- sustainability. With this, it has become a prominent goal in response to the current economic challenges and to reduce poverty. Central to the success of starting an entrepreneurial activity is the competency and readiness of an individual as it allows them to perform and sustain various tasks related to it. To effectively and efficiently lead an entrepreneurial activity, one should be competent and ready. To date, enterprise development in the country is beset with challenges like the ease of starting a business particularly communities in the rural areas. The current study aimed to assess the level of entrepreneurial competencies and extent of entrepreneurial readiness of the extension and community service beneficiaries of a state university in Negros Occidental. Also, it seeks to find out whether a significant relationship exists between these two variables. A researcher-made questionnaire was employed to generate the data and administered to 179 beneficiaries of the training conducted by the institution. Gathered data were analyzed using descriptive-comparative and correlational research design. To realize the descriptive objectives, frequency, percentage, mean, and standard deviation were employed. Meanwhile, a test of normality was done and the statistical tools without the assumption of normality such as Mann Whitney U and Kruskal Wallis were employed in the analysis of data involving inferential statistics. Furthermore, a Spearman Rank Correlation was used to determine the significant relationship between entrepreneurial competencies and readiness. The findings of the study revealed that, in general, the level of entrepreneurial competencies of the ECS beneficiaries was moderate. Of the three (3) indicators, knowledge and skills rated moderate only. Meanwhile, the extent of entrepreneurial readiness rated high, that is evident of the consistency in the high ratings of both the motivation and intention to engage in entrepreneurship. Significant findings can be seen in profile characteristics such as educational attainment, and entrepreneurial training. Respondents who have higher educational level and have undergone entrepreneurial training are competent and ready for an entrepreneurial activity as compared to others. Likewise, the result revealed that a relationship exists between the entrepreneurial competencies and readiness. Accordingly, the result is indicative that entrepreneurial competency is associated with entrepreneurial readiness leading to entrepreneurial engagement. It highlighted the role of competency to the readiness of becoming an entrepreneur. In the quest of improving the community's general well-being to become self- sufficient and self-reliant, the study offers direct evidence that necessitates inclusion of appropriate business education and entrepreneurial training in the existing program of the ECS unit. It suggests that education and entrepreneurial training have a valuable effect on the competency and readiness of the beneficiaries. Those who have higher educational attainment and have undergone entrepreneurial training were found to be entrepreneurially competent and ready. Training on transferred technology is only one aspect and there is a need to improve the economic advancement of the beneficiaries from the lens of an entrepreneur to make the outcome more fitted in the business context. Hence, the findings of the study provided baseline information in designing entrepreneurship development plan that can be integrated to the existing program of the extension and community service unit ofthe institution. | |
650 | _aEntrepreneurship | ||
650 | _aEntrepreneurial competency. | ||
856 | 4 | 0 |
_zAbstract _uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=c766669da681fef86f976ac7be5b7b89 |
856 | 4 | 0 |
_zTable of Contents _uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=02dcb9be4f6ec5aab4d1f8a4dc477c60 |
942 |
_2lcc _cCHEDFR _n0 |
||
999 |
_c7179 _d7179 |