000 | 02416nam a22002537a 4500 | ||
---|---|---|---|
003 | CHED | ||
005 | 20240425163249.0 | ||
008 | 230823b |||||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
100 | _aRepuela, Xenia Gay C. | ||
245 |
_aAffirming Engestrom's second Generation activity triangle model for a technology based health intervention / _cXenia Gay C. Repuela |
||
260 |
_aIligan City : _bMSU - Iligan Institute of Technology, _c2018. |
||
300 |
_ax, 152 leaves : _bcolor illustration ; _c29 cm. |
||
500 | _aThesis (Master of Science in Information Technology) -- Mindanao State University - Iligan Institute of Technology, December 2018. | ||
501 | _aCHED Funded Research. | ||
505 | _aINTRODUCTION -- THEORIES AND CONCEPTS -- DESIGN AND DEVELOPMENT OF AN INTERVENTION FOR CONNECTING INDIVIDUALS TO ANONYMOUS HIV TESTING SERVICE -- EVALUATION OF THE PROPOSED INTERVENTION -- SYNTHESIS -- CONCLUSION AND RECOMMENDATIONS. | ||
520 | _aGiven the advanced capabilities of smartphones and their wide reach among the young population who comprise majority of the HIV positive individuals, smartphones can be a potential tool in delivering health intervention. In line with this, this study aims to design and develop a prototype for a proposed technology-based health intervention for HIV. TimesApp, the proposed intervention's prototype, is a smartphone teleology - based health intervention whose design and development was guided by Engestrom's second generation Activity Triangle Model (ATM). Using uMARS as an evaluation tool, TimesApp was evaluated by 32 participants using a paired-user approach. Results show that even with the exclusion of several user suggestions TimesApp had received a score of 4.08 which, using the uMARS interpretation scale, is Good. The results further affirm the usefulness of Engestrom's second generation ATM in the requirements capture as well as filtering the user suggested features during the design and development of TimesApp. | ||
650 | _aHealth technology. | ||
650 |
_aHealth interventions _xTechnological aspects. |
||
650 | _aEngestrom's second-generation activity triangle model | ||
856 |
_zAbstract _uhttp://62.72.45.86/cgi-bin/koha/opac-retrieve-file.pl?id=2a866c51bde5e01b17853764185650d9 |
||
856 |
_zTable of contents _uhttp://62.72.45.86/cgi-bin/koha/opac-retrieve-file.pl?id=b4b948cc0fe5f25b36617859251559ae |
||
942 |
_2lcc _cCHEDFR _n0 |
||
999 |
_c7201 _d7201 |