000 | 01598nam a22002777a 4500 | ||
---|---|---|---|
003 | CHED | ||
005 | 20240425163249.0 | ||
008 | 230822b |||||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
100 | _aDel Callar, Roel Renz S. | ||
245 |
_aThe Prevalence and effects of bullying among the employee of selected quick service restaurants : _ba basis for a human-behavior-in organization intervention program / _cRoel Renz S. Del Callar |
||
260 |
_aCavite : _bLyceum of the Philippines University Cavite, _c2018. |
||
300 |
_axii, 183 ; _c28 cm. |
||
500 | _aThesis (Master in International Hospitality Management) -- Lyceum of the Philippines University Cavite, January 2018. | ||
501 | _aCHED Funded Research. | ||
505 | _aIntroduction -- Literature Review -- Research Methodology -- Results and Discussion -- Summary, Conclusion, and Recommendations | ||
520 | _aThe main purpose of this study is to know the prevalence and effects of bullying among employees in the selected Quick Service Restaurants (QSRs) in Cavite, Philippines. It also studied the responses of the employees upon identification of bullying. | ||
650 | _aBullying in the workplace. | ||
650 | _aEmployee well-being. | ||
650 | _aHuman behavior in organizations. | ||
650 | _aQuick Service Restaurants. | ||
651 |
_aPhilippines _zCavite. |
||
856 |
_zAbstract _uhttp://62.72.45.86/cgi-bin/koha/opac-retrieve-file.pl?id=bee5b2255f89a4cbac960215861dde43 |
||
856 |
_zTable of contents _uhttp://62.72.45.86/cgi-bin/koha/opac-retrieve-file.pl?id=7a0f384104133509ec1f98cfc980dd40 |
||
942 |
_2lcc _cCHEDFR _n0 |
||
999 |
_c7204 _d7204 |