000 | 01490nam a22002537a 4500 | ||
---|---|---|---|
003 | CHED | ||
005 | 20240425163249.0 | ||
008 | 230829b |||||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
100 | _aLinan, Maureen Nettie N. | ||
245 |
_aGround Vulnerability Modeling using Artificial Neural Network / _cMaureen Nettie N. Linan. |
||
260 |
_aQuezon City : _bTechnological Institute of the Philippines, _c2018. |
||
300 |
_axi, 74 leaves : _bcolor illustrations ; _c28 cm. |
||
500 | _aDissertation (Doctor in Information Technology) -- Technological Institute of the Philippines - Quezon City, October 2018. | ||
501 | _aCHED Funded Research. | ||
505 | _aIntroduction -- Theoretical Framework -- Operational Framework -- Results and Discussion -- Summary, Conclusions, and Recommendations. | ||
520 | _aThe use of contaminated groundwater due to improper disposal of organic and toxic components for drinking and cooking posed health risks. The assessment of groundwater vulnerability to contamination plays a vital role in the utilization and protection of groundwater resources... | ||
650 | _aGroundwater vulnerability. | ||
650 | _aContaminated groundwater. | ||
650 | _aArtificial neural networks. | ||
856 |
_zAbstract _uhttp://62.72.45.86/cgi-bin/koha/opac-retrieve-file.pl?id=c88f35cceb2de00598c27fb7b84eac13 |
||
856 |
_zTable of Contents _uhttp://62.72.45.86/cgi-bin/koha/opac-retrieve-file.pl?id=d84e39e70c6bcf1f6933257970d9ea81 |
||
942 |
_2ddc _cCHEDFR _n0 |
||
999 |
_c7207 _d7207 |