000 | 01701nam a2200241 i 4500 | ||
---|---|---|---|
003 | CHED | ||
005 | 20250214100543.0 | ||
007 | ta | ||
008 | 250213e2018 ph ||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
100 | 1 | _aCopel, Hounam B. | |
245 | 0 | 0 |
_aChromatic polynomials of graphs resulting from some binary operations _c / Hounam B. Copel |
260 | 3 |
_aIligan City _b : Mindanao State University-Iligan Institute of Technology _c,2018. |
|
300 |
_ax, 121 leaves _c27 x 21cm. |
||
500 | _aThesis (Master of Science in Mathematics) -- Mindanao State University-Iligan Institute of Technology, April 2018 | ||
520 | 3 | _aThis paper presents results on the chromatic polynomials ofsome graphs. In particular, the chromatic polynomials of graphs resulting from binary operations such as join and corona were obtained. The join of two familiar graphs have chromatic polynomials whose coefficients involve binomial coefficients. In fact, most of the graphs have chromatic polynomials which can be expressed as alternating series. In addition, the chromatic polynomial of the corona of graphs, !Kr-gluing of complete graphs, the lollipop graph and tadpole graph were also obtained. As a consequence, the chromatic number, denoted by x(G) of every graph G considered in this paper is also obtained. | |
650 | 1 | 0 | _aGraph Theory |
650 | 2 | 0 | _aChromatic Polynomials |
650 | 2 | 0 | _aBinary Operations |
856 | 4 | 0 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=6840ab11b374e89aed03ef6e3b97520b _zAbstract |
856 | 4 | 0 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=e494427f57e453cf85113f2dce934dcb _zTable of Contents |
942 |
_2lcc _n0 _cCHEDFR |
||
999 |
_c7364 _d7364 |