000 | 01355aaa a2200193 4500 | ||
---|---|---|---|
003 | CHED | ||
005 | 20250228111154.0 | ||
007 | ta | ||
008 | 250228e2023 ph ||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
245 | 1 | 0 |
_aPolicy issue at a glance _b : crucial ICT reforms for the digital economy |
260 | 3 |
_aQuezon City _b : Commission on Higher Education _c,2023. |
|
300 | _aPages 22-23 | ||
520 | _aThe digital sector cuts across different markets and industries of the economy. However, gains from the digital economy may be hampered by setbacks in the information and communications technology (ICT) industry. Improving industry competition, ICT coverage, and service quality is essential for the broader and more productive use of digital technologies. This infographic provides an overview of the Philippine ICT performance, along with recommendations to strengthen the foundations of the digital economy. | ||
650 | 1 | 0 | _aTechnology and economic development |
773 | 0 |
_dQuezon City : Philippine Institute for Development Studies ,2023. _tDevelopment Research News _aPhilippine Institute for Development Studies |
|
942 |
_2lcc _n0 _cCORE |
||
999 |
_c7384 _d7384 |
||
773 | 0 |
_07375 _97736 _aPhilippine Institute for Development Studies _b _dQuezon City : Philippine Institute for Development Studies ,2023. _oS-000042 _tDevelopment Research News _w _x _z |