000 | 02633nam a2200253 i 4500 | ||
---|---|---|---|
003 | CHED | ||
005 | 20250312110621.0 | ||
007 | ta | ||
008 | 250304e2018 ph ||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
100 | 1 | _aBalili, Enrique,Jr. E. | |
245 | 1 | 0 |
_aVideo gaming as a potential factor for an improved employee productivity _c / Enrique E. Balili,Jr. |
260 |
_aSan Isidro, Tomas Oppus _b : Southern Leyte State University _c,2018. |
||
300 |
_axi, 82 pages _c ; 27 x 21cm. |
||
500 | _aThesis (Master of Science in Education major in Social Science) -- Southern Leyte State University,April2018. | ||
520 | 3 | _aIf employees are less stressed out, they are bound to be more productive. Using video games as a tactic for boosting productivity, while at the same time making sure it is not a distraction, is all about a stress-free management. The main purpose of this study was to determine if video gaming has a link to workplace-related stress and the productivity of employee. Following the descriptive-correlational design, the researcher-made and adopted questionnaires were administered to the employees of Southern Leyte State University. The researcher-made questionnaire determined the demographic profile, and the extent of video gaming per day/hour of the employees. The adopted questionnaire determined the extent of workplace-related stress and the level of performance of SLSU employees. The findings revealed that video gaming has no significant relationship to workplace-related stress and the productivity of the employees in Southern Leyte State University. Therefore, playing video games has no significant correlation to cope workplace-related stress for boosting the productivity of employees. Recommendation for officials concerned is to provide an actual and close monitoring to employees who habitually look for ways to escape obligation during work hours in order to find time for video gaming. As such it was recommended to set forth a guidelines and policies for a strict monitoring of all SLSU employees invoking to follow the Ethical and Moral Conduct of all Officials and Government Employees mandated by the government. | |
650 | 1 | 0 | _aVideo games |
650 | 2 | 0 | _aEmployee productivity |
650 | 2 | 0 | _aWorkplace motivation |
650 | 2 | 0 |
_aWork environment _xPsychological aspects |
856 | 4 | 0 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=907046d62187315504ee6d74fc3b24f6 _zAbstract |
856 | 4 | 0 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=c9bb13852f1388d742a26470ddac033b _zTable of Contents |
942 |
_2lcc _cTD _n0 |
||
999 |
_c7394 _d7394 |