000 | 02569nam a2200253 i 4500 | ||
---|---|---|---|
003 | CHED | ||
005 | 20250321131708.0 | ||
007 | ta | ||
008 | 250312e2018 ph ||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
100 | 1 | _aEspinosa, Jemervin S. | |
245 | 1 | 0 |
_aImplementation of physical education program of DMMMSU _b : basis for a development plan _c / Jemervin S. Espinosa |
260 | 3 |
_aLa Union _b : Don Mariano Marcos Memorial State University _c,2018. |
|
300 |
_axi, 113 pages _e27 x 21 cm. |
||
500 | _aThesis (Master of Arts in Physical Education) -- Don Mariano Marcos Memorial State University,May2018. | ||
520 | 3 | _aThe offering of service physical education in the tertiary level is grounded on the philosophy that physical education is a lifelong process thus; college students must continue his participation in a developmental program of physical activities, which are healthful intellectually invigorating, morally uplifting, socially significant, culturally enhancing and environment oriented. This study determined the level of implementation of physical education program of the Don Mariano Marcos Memorial State University. The descriptive research method was used to describe the extent of implementation of the PE program with the questionnaire as the main tool in gathering data. Data were treated using the percentages, weighted mean, Chi-square and Pearson-r correlation analysis. The study was administered to the 338 students and 27 PE instructors in the university. Nearly half of the PE instructors are BSE, major in MAPEHIPEHM; have attended local trainings and seminars and members of local sports and physical education-related organizations, while the students are enrolled in service physical education (PE 101, 102, 103, and 104). The physical education program of the university is implemented following the guidelines set by CHED, instructional resources were found to be adequate, and the administration's support to the program was found to be adequate. None of the profile variables correlate with the implementation variables of the program. | |
650 | 1 | 0 | _aPhysical education and training |
650 | 2 | 0 | _aEducational planning |
650 | 2 | 0 | _aPhysical education curriculum |
650 | 2 | 0 | _aDevelopment planning |
856 | 4 | 0 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=516b0a48c61c471d13450b7525ade900 _zAbstract |
856 | 4 | 0 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=92769d020ee9e0847f9306ab37d06570 _zTable of Contents |
942 |
_2lcc _cCHEDFR _n0 |
||
999 |
_c7402 _d7402 |