000 | 02476nam a2200241 i 4500 | ||
---|---|---|---|
003 | CHED | ||
005 | 20250403142709.0 | ||
007 | ta | ||
008 | 250325e2025 ph ||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
100 | 1 | _aPaguican, Olive Gail R. | |
245 | 3 |
_aBest practices of the hotel establishments in Dumaguete City, Philippines _c / Olive Gail R. Paguican |
|
260 |
_aDumaguete _b : St. Paul University Dumaguete _c,2018. |
||
300 |
_aix,83 leaves _c : 28 x 21cm. |
||
500 | _aThesis (Master in Business Administration) -- St. Paul University Dumaguete, April 2018. | ||
520 | 3 | _aThis study endeavored to determine the extent by which the hotel practices influenced the occupancy status of 17 hotel establishments in Dumaguete City involving 170 randomly selected hotel guests. This is a descriptive type of research design and is also correlational in nature. Data obtained from descriptive research were correlated to find out the relationship between variables in the study. It utilized a validated researcher-made questionnaire as the main data gathering instrument with the trial run conducted in selected Dauin hotels. A Chronbach alpha of 0. 70 was obtained which signified the validity and reliability of the instrument. The weighted mean, percentage, and the Spearman rank correlation were the statistical tool used. The study revealed the following best practiced: food and beverage - w 3.37 (Best Practiced; Very High), security -- w3.41 (Best Practiced; Very High), facilities & amenities - w3.25 (Best Practiced; Very High) and room service - w3.33 (Best Practiced; Very High), while the employee communication - w2.88 (Practiced; High). There was no significant relationship between the extent of practices of the hotel establishments and the occupancy status. The major recommendation was to conduct an orientation on the basics of communicating with foreign clients. Hotel personnel should also strive to learn other foreign languages to further increase customer satisfaction. | |
650 | 1 | 0 | _aHotel management |
650 | 2 | 0 |
_aHotels _zPhilippines--Dumaguete City |
650 | 2 | 0 |
_aHospitality industry-- _zPhilippines--Dumaguete City |
856 | 4 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=aad141bfccd6237e889c785c35b2bb51 _zAbstract |
|
856 | 4 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=c4903b30760e97953cd723867a2d3836 _zTable of Contents |
|
942 |
_2lcc _cCHEDFR _n0 |
||
999 |
_c7410 _d7410 |