000 | 02176nam a2200229 i 4500 | ||
---|---|---|---|
003 | CHED | ||
005 | 20250430095906.0 | ||
007 | ta | ||
008 | 250411e2018 ph ||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
100 | 1 | _aMendoza, Lynle N. | |
245 | 0 | 0 |
_aDeterminants of customer behavior to sustain the return intentions program of Marinduque _c / Lynle N. Mendoza |
260 | 3 |
_aManila _b : Philippine Women's University _c,2018. |
|
300 |
_axii, 160 leaves _c28 x 21cm. |
||
500 | _aThesis (Master in Business Administration) -- Philippine Women's University, July 2018. | ||
520 | 3 | _aThe purpose of this research was to evaluate the determinants of customer behavior as basis for the development of sustainable return intentions program. Surveys were completed by the local and foreign tourists visited in the province of Marinduque. The study aims to answer which among the factors of customer behavior (Cultural, Social, Personal and Psychological) greatly influence the return intentions and served as basis of the province to develop a sustainable return intentions program. Through a survey of 397 local/foreign tourists in the province, it was found out that the the respondents' demographic profile posted significant differences in the respondents' perceptions. In particular, gender, age, civil status, and educational attainment showed significant differences in the respondents' mean ratings on several variables that were considered in the study. Results of the test of Correlation showed significant and positive correlation between the determinants of Customer Behavior and areas defining the Return Intention programs. The study also showed that Psychological Factors have the strongest relationship with the different facets of sustainability of Return Intentions. | |
650 | 1 | 0 | _aCustomer behavior |
650 | 2 | 0 |
_aMarketing research _zPhilippines |
856 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=6698b9c60ee4800b544adec36728e8e1 _zAbstract |
||
856 | 4 | 0 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=73e80eec5fe2855c1c604594db73e7ce _zTable of Contents |
942 |
_2lcc _cTD _n0 |
||
999 |
_c7420 _d7420 |