000 | 01823nam a2200241 i 4500 | ||
---|---|---|---|
003 | CHED | ||
005 | 20250422154904.0 | ||
007 | ta | ||
008 | 250411e2018 ph ||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
100 | 1 | _aTanqui-on, Gerry A. | |
245 | 0 | 0 |
_aDual source power bank _c / Gerry A. Tanqui-on |
260 | 3 |
_aSan Fernando, La Union _b : Don Mariano Marcos Memorial State University _c,2018. |
|
300 |
_axii, 72 leaves _c : 28 x 21cm. |
||
500 | _aThesis (Master of Arts in Technology Education) -- Don Mariano Marcos Memorial State University, May 2018. | ||
520 | 3 | _aThe primary concern ofthis study is to reduce ifnot to solve the problem ofthe series ofpower interruption that cause headache and anxiety to the people specially when calamities arise. The researcher employed project-development and descriptive evaluation design. This study aimed to develop and fabricate heavy duty dual source power bank in terms ofits level oftechnicalperformance, level of economic and financial viability, environmental soundness, social acceptability, andpolitical acceptability to evaluate the Dual Source Power Bank using the DOST-TEEPS protocol level ofacceptability. The study found out that the power bank was excellent, hazard free, easy to use, and a necessity to unanimous end users because of its plan and design, ease of operation, being transferable, self-charging, and power efficient. | |
650 | 1 | 0 | _aPower banks |
650 | 2 | 0 | _aElectric power storage |
650 | 2 | 0 |
_aElectric power system _xPortable |
856 | 4 | 0 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=5f988837edce4f9aeba9c3f10690be2f _zAbstract |
856 | 4 | 0 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=3c6d2725b7f4e25524e93387e0c363d0 _zTable of Contents |
942 |
_2lcc _cCHEDFR _n0 |
||
999 |
_c7421 _d7421 |