000 | 01842nam a2200229 i 4500 | ||
---|---|---|---|
003 | CHED | ||
005 | 20250415094650.0 | ||
007 | ta | ||
008 | 250411e2018 ph ||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
100 | 1 | _aAlmero, Leonard Allan F. | |
245 | 0 | 0 |
_aNonparametric test in semiparametric analysis of covariance model for a crossover design with carryover effects _c / Leonard Allan F. Almero |
260 |
_aDiliman, Quezon City _b : University of the Philippines Diliman _c,2018. |
||
300 |
_aii, 64 leaves _c ; 29 x 20cm. |
||
500 | _aThesis (Master of Science in Statistics) -- University of the Philippines Diliman, June 2018. | ||
520 | 3 | _aA semiparametric mixed analysis of covariance model for a crossover design with carryover effects is postulated. A hybrid of restricted maximum likelihood estimation and smoothing splines regression are imbedded into the backfitting algorithm is used to estimate the model. The responses are adjusted for covariate effect through a nonparametric function of the covariates. Simulation study indicates that a bootstrap-based test for variance components is correctly-sized for variance components. The test is powerful in testing for variance component and relatively robust to the magnitude of variance in the alternative hypothesis. Furthermore, the test is advantageous over ordinary analysis of covariance in the presence of misclassification error and in non-normal error on unbalanced data. | |
650 | 1 | 0 | _aAnalysis of covariance |
650 | 2 | 0 | _aCrossover designs (Statistics) |
856 | 4 | 0 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=3ea9184cf11a734fbdf6064e560ce934 _zAbstract |
856 | 4 | 0 |
_uhttp://181.215.242.151/cgi-bin/koha/opac-retrieve-file.pl?id=d056599c6b1b703cf857093e052d849c _zTable of Contents |
942 |
_2lcc _cCHEDFR _n0 |
||
999 |
_c7424 _d7424 |