000 | 00443nam a2200157 c 4500 | ||
---|---|---|---|
005 | 20250707160751.0 | ||
007 | ta | ||
008 | 250707b |||||||| |||| 00| 0 eng d | ||
040 | _cCommission on Higher Education | ||
245 | 0 | 0 | _aTimes higher education impact rankings |
260 |
_a[sl _b : sn] _c,[2025]. |
||
300 | _a106 pages | ||
650 | 1 | 0 |
_aUniversities and colleges _xRankings |
650 | 2 | 0 |
_aHigher education _vPeriodicals |
942 |
_2lcc _cSERI _n0 |
||
999 |
_c7444 _d7444 |