000 | 00904nam a22002297a 4500 | ||
---|---|---|---|
001 | 89779557 | ||
003 | CHED | ||
005 | 20240425162421.0 | ||
008 | 200210t xxu||||| |||| 00| 0 eng d | ||
040 | _cCHED | ||
090 | _aLG 995 2019 C6 M37 | ||
100 | _aMaranan, Siena Catherine A. | ||
245 |
_aInsurer's optimal investment strategy using stochastic approach and monte carlo simulation approach _cSiena Catherine A. Maranan |
||
260 |
_aDiliman, Quezon City _b: University of the Philippines Dliman _c2019 |
||
300 |
_aviii, 54 pages _fThesis |
||
500 | _aThesis (Master of Science in Applied Mathematics) -- University of the Philippines Diliman, August 2019 | ||
500 | _aThesis classified not for public use | ||
650 | _aStochastic Control Approach. | ||
650 | _aMonte Carlo Simulation Approach (Mathematics). | ||
942 |
_cCFR _jLG 995 2019 C6 M37 |
||
999 |
_c83 _d83 |