000 | 00615nam a22001937a 4500 | ||
---|---|---|---|
001 | ched56564628 | ||
005 | 20240425162515.0 | ||
008 | 110412t xxu||||| |||| 00| 0 eng d | ||
050 | _aT-00086 | ||
099 |
_c1005 _d1005 |
||
100 | _aSumalpong, Stephen A. | ||
245 |
_aThe Level of job satisfaction of the faculty and staff of Siquijor State College, Larena, Siquijor : _bbasis for an action plan _cSumalpong, Stephen A. |
||
260 |
_aLarena, Siquijor _bSiquijor State College _c2005. |
||
300 | _axxi, 91p. | ||
502 | _aPublic Management | ||
630 | _aPublic management | ||
942 | _cTD | ||
999 |
_c904 _d904 |