000 | 00624nam a22001937a 4500 | ||
---|---|---|---|
001 | ched33922837 | ||
005 | 20240425162515.0 | ||
008 | 110412t xxu||||| |||| 00| 0 eng d | ||
050 | _aT-00087 | ||
099 |
_c1006 _d1006 |
||
100 | _aCadungog, Fortunato D. | ||
245 |
_aCriminality in Siquijor : _b its profile, causes, frequency of apprehension and impact on the peace and order situation of the province _cFortunato D. Cadungog |
||
260 |
_aLarena, Siquijor _bSiquijor State College _c2002. |
||
300 | _axiii, 98p. | ||
502 | _aPublic Management | ||
630 | _aPublic management | ||
942 | _cTD | ||
999 |
_c905 _d905 |